Uni-5
The Uni-5 Series packs many features into an attractive low profile, small footprint case.
| Weight rages | Max. Capacity | 6/ 15kg | 15/ 30kg |
|---|---|---|---|
| Division | 2/ 5g | 5/10g | |
| Min. | 40g | 100g | |
| Tare | 5.998kg | 14.998kg | |
| Printer | Resolution | 8 dots/ mm | |
| Speed | 80/ 100/ 120/ 150 mm/sec | ||
| Image printing | Max. 3 label format | ||
| Barcodes | EAN/UPC 8/12/13, ITF, GS1 Databar/Limited/Expanded, CODE128, EAN128 | ||
| Customisable label formats | 999 | ||
| Label printing | Die-cut labels and/or continuos paper | ||
| Max. printing width | 56mm | ||
| Max. printing height | 200mm | ||
| Stepper motor | Forward and backward drive | ||
| Driving mechanism | Toothed belt | ||
| Thermal head replacement | Ishida Quick Head Replacement (no tools required) | ||
| Media | Min. width | 38mm | |
| Max. width | 64mm (including backing paper) | ||
| Min. height | 38mm | ||
| Max. height | 200mm | ||
| Display | Operator side | 7" colour touch panel | |
| Customer side | 7" gray scale pane | ||
| Type | 4-wire resistive | ||
| Max. pages | 99 | ||
| Keyboard | Fully programmable category/ group/ function/ sub-total pages | ||
| Keyboard | Type | Membrane | |
| Numeric | 0-9 keys, 00 key programmable | ||
| Memory | SRAM | 4MB | |
| SDRAM | 64MB | ||
| Flash memory | 32MB | ||
| *USB | 2GB | ||
| PLU data settings | Sales modes | Weight/ fixed price/ 100g/ weight and fixed price | |
| Dates | 1 x Pack date, 2 x expiry dates | ||
| Time | 1 x Pack time, 2 x expiry times | ||
| Other settings | Tare, VAT, department, group barcode format, traceability, fidelity points,deposit/link, 1st and 2nd label format, 3 images for printing, 1 display image, 1 safe handling image |
||
| Traceability | Type | I (manual input ) and II (scanner input) | |
| Barcode formats | Pr-defined | 34 formats | |
| Customisable | Indefinite | ||
| Reports | Receipt totals | Daily/ weekly/ cumulative | |
| Pre-pack totals | Daily/ weekly/ cumulative | ||
| Interfaces | RS232C | 1 | |
| RJ485 | 1 | ||
| USB | 1 (ver 1.0) | ||
| Ethernet | 1 (100Mbps auto-duplex) | ||
| *Wi-Fi | 1 | ||
| Scanner | *Barcode scanner | Serial or ethernet | |
| Operating voltage | Range | 100 - 240V 50/60Hz | |
| Permissible tolerance | +/- 10% | ||
| Operational environment | Min. +5°C (41°F), Max. +35°C (95°F), 20% - 85% R.H. | ||
