
IX-GA
Ishida's IX-GA Series X-ray Inspection System offers the highest level of performance for every production process. Foreign substance (metal, bone, shell, plastic, hard rubber and pebbles), product defects and improper weight.
| Model | IX-GA-2475(-D) | IX-G-2475(-D) | IX-G-2450(-D) | |
|---|---|---|---|---|
| X-ray tube voltage | 25/ 30/ 35/ 40/ 45/ 50/ 55/ 60/ 65/ 70/ 75kV | 25/ 30/ 35/ 40/ 45/ 50kV | ||
| X-ray tube current | 1 - 8.0 mA | 1 - 5.0 mA | ||
| X-ray output | MAX 300 W | MAX 150 W | ||
| X-ray protection | Protective curtain (rapidly detachable) | |||
| X-ray emissions | 1 μSv/h or less, including conveyor entrance/exit | |||
| Product configuration | With or without packaging | |||
| Inspection chamber |
Length | 20 - 450 mm (intermittent flow) | ||
| Width | Up to 240 mm | |||
| Height | Up to 120 mm | |||
| Conveyor | Material | FDA approval type urethane belt (white) | ||
| Dimensions | 800 mm (L) × 270 mm (W) | |||
| Speed | Standard type: 10 - 60 m/min. (Option: 15 - 90 m/min.) Sanitary type (-D): 10 - 60 m/min. |
|||
| Conveying Weight |
Standard type: MAX 2 kg (over entire length) (Option:
4 kg, but at 10 - 30 m/min. belt speed) Sanitary type (-D): MAX 2 kg (over entire length) |
|||
| Cooling method | Hermetical air cooling | Compulsory air cooling | ||
| Power supply | AC200/ 208/ 220/ 230/ 240V, 50/60Hz Voltage variation: +/– 10% |
|||
| Protective construction | IP65 (Conveyor unit: IP66) | (Conveyor unit: IP66) | ||
| Operation temperature | 0°C - 40°C ambient temperature (with no freezing or rapid temperature shifts) |
0°C - 35°C ambient temperature (with no freezing or rapid temperature shifts) |
||
| Operation humidity | 30 - 85%RH (with no condensation) | |||
