
DACS-WN
A broad range of DACS-WN models covers virtually every checkweighing application. Each model features Ishida's high-stability load cells and a durable direct-drive conveying system that ensure accurate weighing at high production speeds.
[ DACS-WN-003/012 ]
| Model | DACS-WN-003-SB/PB(WP) | DACS-WN-012-SB/PB(WP) | |||
|---|---|---|---|---|---|
| Weighing capacity | 300g | 1200g | |||
| Weighing range | 3 ~ 300g | 10 ~ 1200g | |||
| Weighing accuracy* | ±0.2g (±0.7g) | ±0.2g (±0.7g) | |||
| Minimum graduation | 0.1g | 0.1g | |||
| Weigh sensor | Double-beam load cells | Double-beam load cells | |||
| Weighing speed* | 250 times/min. (max.) | 330 times/min. (max.) | 210 times/min. (max.) | 270 times/min. (max.) | |
| Weigh conveyor dimensions (mm) | 450(L) x 165(W) (445(L) x 160(W)) |
350(L) x 165(W) (345(L) x 160(W)) |
450(L) x 245(W) (445(L) x 230(W)) |
350(L) x 245(W) (345(L) x 230(W)) |
|
| Product dimensions (mm) | Length | 60 ~ 310 (80 ~310) |
60 ~ 310 (80 ~310) |
60 ~ 420 (80 ~ 410) |
60 ~ 320 (80 ~ 310) |
| Width | 30 ~ 150 | 30 ~ 220 | |||
| Height | 10 ~ 130 | 10 ~ 130 | |||
| Belt speed | 18 ~ 116m/min. (18 ~ 117m/min.) | 15 ~ 95m/min. (15 ~ 96m/min.) | |||
| Zero adjustment | During operation: Continuous automatic dynamic compensation**
During standby: Manual compensation by touch key |
During operation:Continuous automaticdynamic compensation** During standby:Manual compensationby touch key |
|||
| Preset | Max. 100 items | Max. 100 items | |||
| Construction | IP-30 (IP-65) | IP-30 (IP-65) | |||
| AFV | Standard | Standard | |||
| Main body weight | Approx. 65 kg | Approx. 65kg | |||
| Power supply | Single phase AC100V~240V, 50/60Hz | Single phase AC100V~240V, 50/60Hz | |||
| *Depends on the product shape, installation environment
and other conditions. **Depends on weighing speed. | |||||
